OperationHome >> About us >> Operation

Operation

From tourch light operation to occular comprehensive termography RNC Free Eye Hospital has accomplish a long fulfilling journey from cataract operation to cornia implant the service of RNC Free Eye Hospital has simanteniously grow.

    Year Total OPD Total OT
    2015 88958 10771
    2016 92451 10323
    2017 96285 10856
    2018 1,06,799 12,001
    2019 1,23,037 14,310
    2020 1,28,602 14,136
    Year Total OPD Total OT
    2015 0 26
    2016 1973 88
    2017 3599 122
    2018 6554 224
    2019 9019 516
    2020 12174 629
    Year Total OPD Total OT
    2015 0 46
    2016 396 63
    2017 412 58
    2018 459 44
    2019 403 26
    2020 45 7
    Year Total OPD Total OT
    2016 205 6
    2017 211 2
    2018 166 3
    2019 0 0
    2020 471 63
    Year Total OPD Total OT
    2016 810 -
    2017 833 -
    2018 810 -
    2019 642 -
    2020 768 -
    Year Total OPD Total OT
    2018 38 4
    2019 894 98
    2020 947 59